Earthquake list
Records from AFAD, Kandilli, USGS, EMSC and other agencies are matched into a single list. Each row lists the confirming sources and the preferred source.
17.607 earthquakes
| Magnitude | Location | Time (Europe/Istanbul) | Depth | Sources | Consistency |
|---|---|---|---|---|---|
| 2.6 | ANTOFAGASTA, CHILE ml | 135,5 km | EMSC | 53 | |
| 3.0 | MINAHASA, SULAWESI, INDONESIA m | 168,0 km | EMSC | 53 | |
| 4.1 | OFFSHORE CHIAPAS, MEXICO m | 107,0 km | EMSC | 53 | |
| 2.2 | Southern Greece MLh | 84,2 km | NOA | 52 | |
| 2.2 | CANARY ISLANDS, SPAIN REGION ml | 17,8 km | EMSC | 53 | |
| 2.3 | Ege Denizi ML | 7,0 km | AFAD | 53 | |
| 2.3 | Aegean Sea MLh | 15,6 km | KANDILLI NOA | 84 | |
| 2.3 | AEGEAN SEA ml | 11,0 km | EMSC | 53 | |
| 3.3 | SALTA, ARGENTINA m | 10,0 km | EMSC | 53 | |
| 4.3 | UTTAR PRADESH, INDIA m | 119,8 km | EMSC | 53 | |
| 2.8 | FLORES REGION, INDONESIA m | 10,0 km | EMSC | 53 | |
| 1.4 | Greece MLh | 11,2 km | NOA | 52 | |
| 2.5 | NICARAGUA m | 150,0 km | EMSC | 53 | |
| 3.5 | OFFSHORE EL SALVADOR m | 31,0 km | EMSC | 53 | |
| 4.9 | NEAR EAST COAST OF HONSHU, JAPAN mb · expert reviewed | 35,0 km | EMSC USGS | 90 | |
| 5.0 | Near East Coast of Honshu, Japan mb | 10,0 km | GFZ | 53 | |
| 1.3 | Ege Denizi - [35.74 km] Bodrum (Muğla) ML | 12,7 km | AFAD | 53 | |
| 2.8 | ANTOFAGASTA, CHILE ml | 79,5 km | EMSC | 53 | |
| 2.8 | TARAPACA, CHILE ml | 114,4 km | EMSC | 53 | |
| 1.3 | Southern Greece MLh | 14,8 km | NOA | 52 | |
| 1.4 | Southern Greece MLh | 29,9 km | NOA | 52 | |
| 2.9 | OFF COAST OF COSTA RICA m | 11,0 km | EMSC | 53 | |
| 0.9 | Pütürge (Malatya) ML | 5,3 km | AFAD | 53 | |
| 2.1 | Kozan (Adana) ML | 12,6 km | AFAD KANDILLI EMSC | 94 | |
| 2.7 | SAN JUAN, ARGENTINA ml | 117,2 km | EMSC | 53 | |
| 3.0 | PUERTO RICO REGION md · expert reviewed | 23,4 km | EMSC USGS | 90 | |
| 4.6 | 65 km SW of Lata, Solomon Islands mb · expert reviewed | 10,0 km | EMSC USGS | 90 | |
| 3.8 | OFFSHORE COQUIMBO, CHILE ml | 27,9 km | EMSC | 53 | |
| 0.9 | Greece MLh | 23,6 km | NOA | 52 | |
| 1.4 | Southern Greece MLh | 10,9 km | NOA | 52 | |
| 2.6 | GUATEMALA m | 4,0 km | EMSC | 53 | |
| 1.1 | Yeşilova (Burdur) ML | 7,0 km | AFAD | 53 | |
| 0.9 | ORHANLI-YESILOVA (BURDUR) ML | 28,3 km | KANDILLI | 53 | |
| 3.0 | MINDANAO, PHILIPPINES m | 8,0 km | EMSC | 53 | |
| 4.2 | KEPULAUAN BABAR, INDONESIA m | 154,0 km | EMSC | 53 | |
| 1.4 | Southern Greece MLh | 15,7 km | NOA | 52 | |
| 1.7 | FRANCE ml | 0,0 km | EMSC | 53 | |
| 2.0 | SPAIN ml | 4,8 km | EMSC | 53 | |
| 0.9 | Sındırgı (Balıkesir) ML | 7,0 km | AFAD | 53 | |
| 3.5 | ANTOFAGASTA, CHILE ml | 106,9 km | EMSC | 53 | |
| 2.8 | SALTA, ARGENTINA ml | 138,5 km | EMSC | 53 | |
| 1.5 | SACAYAK-DURSUNBEY (BALIKESIR) ML | 3,1 km | KANDILLI | 53 | |
| 1.1 | Dursunbey (Balıkesir) ML | 6,0 km | AFAD | 53 | |
| 3.5 | Kozan (Adana) ML | 13,2 km | AFAD KANDILLI EMSC | 92 | |
| 1.9 | SPAIN ml | 0,0 km | EMSC | 53 | |
| 5.2 | 19 km WSW of Lata, Solomon Islands mww · expert reviewed | 10,0 km | EMSC USGS GFZ | 95 | |
| 1.5 | YUNANISTAN ML | 20,3 km | KANDILLI | 53 | |
| 1.5 | Southern Greece MLh | 16,9 km | NOA | 52 | |
| 0.9 | Evren (Ankara) ML | 7,0 km | AFAD KANDILLI | 85 | |
| 2.5 | COQUIMBO, CHILE ml | 95,2 km | EMSC | 53 |
This value summarises agreement between sources; it is not a measure of scientific accuracy. Data is taken from the publications of the respective agencies and every record cites its source. Sources