Earthquake list
Records from AFAD, Kandilli, USGS, EMSC and other agencies are matched into a single list. Each row lists the confirming sources and the preferred source.
4.302 earthquakes
| Magnitude | Location | Time (Europe/Istanbul) | Depth | Sources | Consistency |
|---|---|---|---|---|---|
| 1.7 | Ovacık (Tunceli) ML | 7,0 km | AFAD KANDILLI EMSC | 94 | |
| 0.6 | AYDINCIK ACIKLARI-MERSIN (AKDENIZ) ML | 4,0 km | KANDILLI | 53 | |
| 1.4 | KOKPINAR-PUTURGE (MALATYA) ML | 16,1 km | KANDILLI | 53 | |
| 1.7 | KOMURKOY-GOKSUN (KAHRAMANMARAS) ML | 6,2 km | KANDILLI EMSC | 85 | |
| 1.5 | Kozan (Adana) ML | 7,4 km | AFAD KANDILLI EMSC | 92 | |
| 2.3 | DEREKOY-(AYDIN) ML | 7,3 km | KANDILLI EMSC | 85 | |
| 1.4 | MANAVGAT ACIKLARI-ANTALYA (AKDENIZ) ML | 95,8 km | KANDILLI | 53 | |
| 1.5 | Ovacık (Tunceli) ML | 7,1 km | AFAD | 53 | |
| 1.5 | KOSELER-OVACIK (TUNCELI) ML | 11,1 km | KANDILLI EMSC | 85 | |
| 1.2 | Kadınhanı (Konya) ML | 7,0 km | AFAD KANDILLI | 85 | |
| 1.3 | YUKARIPELITOZU-(CANKIRI) ML | 5,0 km | KANDILLI | 53 | |
| 3.3 | Merkez (Çankırı) ML | 6,9 km | AFAD KANDILLI EMSC | 94 | |
| 1.4 | Akçadağ (Malatya) ML | 7,0 km | AFAD | 53 | |
| 1.4 | ORTAKOY-AKCADAG (MALATYA) ML | 9,9 km | KANDILLI | 53 | |
| 1.1 | SEVINCLER-DEMIRCI (MANISA) ML | 13,2 km | KANDILLI | 53 | |
| 1.7 | KUSCUALI-ELMADAG (ANKARA) ML | 4,9 km | KANDILLI | 53 | |
| 1.0 | Yahşihan (Kırıkkale) ML | 7,0 km | AFAD | 53 | |
| 0.9 | Eldivan (Çankırı) ML | 7,0 km | AFAD | 53 | |
| 2.0 | Aladağ (Adana) ML | 7,0 km | AFAD EMSC | 85 | |
| 1.7 | Ovacık (Tunceli) ML | 7,0 km | AFAD EMSC | 85 | |
| 1.9 | YETIMLI-ALADAG (ADANA) ML · expert reviewed | 3,3 km | AFAD KANDILLI EMSC | 99 | |
| 1.0 | Eşme (Uşak) ML | 7,0 km | AFAD | 53 | |
| 0.6 | Eşme (Uşak) ML | 7,0 km | AFAD | 53 | |
| 2.0 | Antakya (Hatay) ML | 10,8 km | AFAD KANDILLI EMSC | 94 | |
| 1.1 | Sivrice (Elazığ) ML | 12,8 km | AFAD | 53 | |
| 1.8 | Yeşilyurt (Malatya) ML | 6,1 km | AFAD KANDILLI EMSC | 93 | |
| 2.5 | Zile (Tokat) ML | 6,9 km | AFAD KANDILLI EMSC | 94 | |
| 1.4 | Bornova (İzmir) ML | 12,9 km | AFAD | 53 | |
| 1.3 | GURLE-(MANISA) ML | 15,7 km | KANDILLI | 53 | |
| 1.2 | UCOLUK-GULNAR (MERSIN) ML · expert reviewed | 0,0 km | KANDILLI | 57 | |
| 1.7 | TURKEY-SYRIA-IRAQ BORDER REGION ml | 6,9 km | EMSC | 53 | |
| 1.8 | AKOLUK-FEKE (ADANA) ML | 13,2 km | KANDILLI EMSC | 85 | |
| 0.8 | IMAMUSAGI-SILIFKE (MERSIN) ML | 0,0 km | KANDILLI | 53 | |
| 1.0 | ISIKLI-SILIFKE (MERSIN) ML | 0,0 km | KANDILLI | 53 | |
| 1.4 | SEKKOY-MILAS (MUGLA) ML | 8,5 km | KANDILLI | 53 | |
| 1.4 | CANDIR-SELCUKLU (KONYA) ML | 0,0 km | KANDILLI | 53 | |
| 2.6 | KUSADASI KORFEZI (EGE DENIZI) ML | 7,4 km | KANDILLI EMSC | 77 | |
| 1.1 | Aladağ (Adana) ML | 7,0 km | AFAD | 53 | |
| 1.3 | ZERDALI-KOZAN (ADANA) ML | 11,4 km | KANDILLI | 53 | |
| 2.3 | Kozan (Adana) ML | 7,0 km | AFAD KANDILLI EMSC | 94 | |
| 1.9 | EASTERN TURKEY ml | 19,6 km | EMSC | 53 | |
| 1.7 | DARIPINAR-KALE (MALATYA) ML | 5,3 km | KANDILLI | 53 | |
| 1.7 | DUZYOL-(MALATYA) ML · expert reviewed | 9,8 km | KANDILLI EMSC | 90 | |
| 2.3 | Yahyalı (Kayseri) ML | 6,9 km | AFAD KANDILLI EMSC | 92 | |
| 1.2 | Kulu (Konya) ML | 7,5 km | AFAD KANDILLI | 85 | |
| 1.3 | Saruhanlı (Manisa) ML | 5,0 km | AFAD KANDILLI | 85 | |
| 1.3 | CIKRIKCI-SINDIRGI (BALIKESIR) ML | 16,1 km | KANDILLI | 53 | |
| 1.5 | İkizcetepeler Barajı - [02.61 km] Altıeylül (Balıkesir) ML | 6,9 km | AFAD EMSC | 85 | |
| 1.6 | BABAKOY-BIGADIC (BALIKESIR) ML | 14,4 km | KANDILLI | 53 | |
| 1.2 | Ege Denizi - Kuşadası Körfezi - [04.32 km] Menderes (İzmir) ML | 11,6 km | AFAD KANDILLI | 84 |
This value summarises agreement between sources; it is not a measure of scientific accuracy. Data is taken from the publications of the respective agencies and every record cites its source. Sources