Unusual activity cluster
Closed Poisson rate test · 02.11.2026 11:50 – 06.11.2026 08:20
Seismic activity above normal levels has been observed.
- Earthquakes
- 7
- Largest
- M2,6
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.4 | Dodecanese Islands, Greece | 04.11.2026 11:45 | 15,3 km |
| 2.4 | Dodecanese Islands, Greece | 04.11.2026 11:51 | 12,9 km |
| 2.1 | EGE DENIZI | 04.11.2026 17:52 | 7,5 km |
| 2.2 | EGE DENIZI | 05.11.2026 04:24 | 2,0 km |
| 2.6 | DODECANESE ISLANDS, GREECE | 05.11.2026 04:24 | 3,0 km |
| 1.9 | Dodecanese Islands, Greece | 05.11.2026 04:52 | 16,1 km |
| 2.6 | EGE DENIZI | 05.11.2026 16:41 | 8,6 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.