Unusual activity cluster
Closed Poisson rate test · 02.11.2026 08:20 – 04.11.2026 11:10
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M3,8
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.9 | EGE DENIZI | 02.11.2026 11:00 | 13,7 km |
| 1.6 | Dodecanese Islands, Greece | 02.11.2026 15:23 | 14,6 km |
| 3.5 | Ege Denizi | 03.11.2026 17:23 | 7,0 km |
| 3.8 | Dodecanese Islands, Greece | 03.11.2026 17:24 | 12,7 km |
| 3.4 | EGE DENIZI | 03.11.2026 17:24 | 16,0 km |
| 3.1 | Dodecanese Islands, Greece | 03.11.2026 17:24 | 13,4 km |
| 1.8 | Dodecanese Islands, Greece | 04.11.2026 03:42 | 11,9 km |
| 2.1 | Dodecanese Islands, Greece | 04.11.2026 08:14 | 9,0 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.