Unusual activity cluster
Closed Poisson rate test · 01.11.2026 01:00 – 03.11.2026 08:20
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M2,4
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.8 | Greece | 01.11.2026 08:14 | 12,8 km |
| 2.4 | Greece | 01.11.2026 11:13 | 9,1 km |
| 1.6 | Greece | 01.11.2026 12:33 | 11,2 km |
| 1.7 | Greece | 01.11.2026 12:36 | 11,0 km |
| 2.1 | Greece | 02.11.2026 04:31 | 13,7 km |
| 1.8 | Greece | 02.11.2026 04:37 | 13,9 km |
| 1.7 | Greece | 02.11.2026 04:55 | 13,9 km |
| 1.6 | Greece | 03.11.2026 00:53 | 17,3 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.