Unusual activity cluster
Closed Poisson rate test · 27.10.2026 10:20 – 30.10.2026 02:20
Seismic activity above normal levels has been observed.
- Earthquakes
- 5
- Largest
- M2,5
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.7 | ISLAND OF HAWAII, HAWAII | 29.10.2026 00:03 | 7,8 km |
| 2.0 | ISLAND OF HAWAII, HAWAII | 29.10.2026 07:27 | 26,4 km |
| 1.9 | ISLAND OF HAWAII, HAWAII | 29.10.2026 10:13 | 29,5 km |
| 2.4 | ISLAND OF HAWAII, HAWAII | 29.10.2026 18:25 | 32,1 km |
| 2.0 | ISLAND OF HAWAII, HAWAII | 29.10.2026 19:32 | 0,6 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.