Unusual activity cluster
Closed Poisson rate test · 26.10.2026 01:50 – 29.10.2026 01:00
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M2,2
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.0 | Ege Denizi | 27.10.2026 00:56 | 8,9 km |
| 2.2 | EGE DENIZI | 27.10.2026 00:56 | 6,9 km |
| 1.5 | Dodecanese Islands, Greece | 27.10.2026 03:10 | 13,7 km |
| 2.1 | Dodecanese Islands, Greece | 27.10.2026 10:05 | 15,3 km |
| 1.6 | Dodecanese Islands, Greece | 27.10.2026 17:39 | 13,6 km |
| 1.5 | Dodecanese Islands, Greece | 27.10.2026 22:02 | 11,4 km |
| 1.5 | Dodecanese Islands, Greece | 27.10.2026 22:51 | 16,5 km |
| 1.6 | EGE DENIZI | 28.10.2026 01:28 | 5,3 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.