Skip to content
You are offline: the data shown may be out of date.

Significant earthquake

This summarises a recorded earthquake only; it is not a warning or a prediction. Follow AFAD and the competent authorities for official statements and guidance.

Fox Islands, Aleutian Islands earthquake sequence

Active Gardner–Knopoff windows · 24.10.2026 11:33 – ongoing

Earthquakes
27
Largest
M5,1

Earthquakes of the sequence (oldest to newest)

Earthquakes per day

Earthquakes in the sequence

MagnitudeLocationTime (Europe/Istanbul)Depth
5.1 Fox Islands, Aleutian Islands 24.10.2026 11:33 10,0 km
4.5 81 km SSE of Akutan, Alaska 24.10.2026 11:33 35,0 km
4.6 82 km SSE of Akutan, Alaska 25.10.2026 10:44 35,1 km
4.6 FOX ISLANDS, ALEUTIAN ISLANDS 25.10.2026 10:44 49,3 km
4.3 81 km SSE of Akutan, Alaska 25.10.2026 10:45 34,7 km
2.6 73 km SSE of Akutan, Alaska 26.10.2026 06:09 48,2 km
3.3 92 km SE of Akutan, Alaska 26.10.2026 09:25 4,4 km
4.6 81 km SSE of Akutan, Alaska 26.10.2026 14:38 35,0 km
3.2 89 km SSE of Akutan, Alaska 26.10.2026 16:24 15,1 km
2.8 93 km SSE of Akutan, Alaska 26.10.2026 17:18 21,2 km
2.7 89 km SE of Akutan, Alaska 26.10.2026 17:55 29,8 km
2.6 90 km SSE of Akutan, Alaska 26.10.2026 18:02 27,8 km
2.6 85 km SE of Akutan, Alaska 26.10.2026 19:38 58,1 km
3.2 91 km SSE of Akutan, Alaska 27.10.2026 18:08 20,4 km
2.7 87 km SE of Akutan, Alaska 28.10.2026 10:30 48,7 km
2.7 89 km SSE of Akutan, Alaska 28.10.2026 22:56 28,4 km
3.2 88 km SE of Akutan, Alaska 30.10.2026 12:08 20,4 km
2.5 66 km SSE of Akutan, Alaska 30.10.2026 13:30 44,5 km
2.8 80 km SSE of Akutan, Alaska 31.10.2026 11:10 35,0 km
2.9 85 km SSE of Akutan, Alaska 01.11.2026 08:47 20,7 km
3.3 92 km SE of Akutan, Alaska 01.11.2026 09:56 14,5 km
2.7 88 km SSE of Akutan, Alaska 03.11.2026 01:43 22,0 km
2.8 87 km SE of Akutan, Alaska 03.11.2026 14:06 15,3 km
2.6 32 km SE of Akutan, Alaska 03.11.2026 21:56 79,7 km
2.8 70 km SSE of Akutan, Alaska 05.11.2026 09:26 20,1 km
2.6 88 km SSE of Akutan, Alaska 05.11.2026 23:29 29,4 km
2.5 91 km SE of Akutan, Alaska 05.11.2026 23:31 29,2 km

Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments. (Gardner & Knopoff (1974))