Unusual activity cluster
Closed Poisson rate test · 21.10.2026 04:10 – 23.10.2026 15:40
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M2,4
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.3 | Greece | 21.10.2026 15:30 | 17,5 km |
| 2.4 | Greece | 21.10.2026 20:43 | 13,1 km |
| 2.3 | Greece | 21.10.2026 22:16 | 8,9 km |
| 1.5 | Greece | 22.10.2026 03:38 | 11,7 km |
| 2.0 | Greece | 22.10.2026 06:14 | 5,5 km |
| 1.6 | Greece | 22.10.2026 13:40 | 12,4 km |
| 1.6 | Greece | 23.10.2026 03:07 | 7,0 km |
| 1.5 | Greece | 23.10.2026 04:02 | 8,4 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.