Skip to content
You are offline: the data shown may be out of date.

Significant earthquake

This summarises a recorded earthquake only; it is not a warning or a prediction. Follow AFAD and the competent authorities for official statements and guidance.

158 km S of False Pass, Alaska earthquake sequence

Active Gardner–Knopoff windows · 21.10.2026 15:03 – ongoing

Earthquakes
12
Largest
M4,5

Earthquakes of the sequence (oldest to newest)

Earthquakes per day

Earthquakes in the sequence

MagnitudeLocationTime (Europe/Istanbul)Depth
4.5 158 km S of False Pass, Alaska 21.10.2026 15:03 20,5 km
3.2 159 km S of False Pass, Alaska 21.10.2026 15:18 10,9 km
3.3 151 km S of False Pass, Alaska 21.10.2026 15:18 21,2 km
2.6 151 km S of False Pass, Alaska 21.10.2026 15:39 17,5 km
2.5 155 km S of False Pass, Alaska 21.10.2026 17:26 7,6 km
2.7 147 km S of False Pass, Alaska 21.10.2026 17:53 7,9 km
2.8 149 km S of False Pass, Alaska 21.10.2026 20:28 2,0 km
3.8 150 km S of False Pass, Alaska 21.10.2026 23:08 16,9 km
2.5 151 km S of False Pass, Alaska 22.10.2026 00:11 19,6 km
2.8 151 km S of False Pass, Alaska 22.10.2026 00:47 34,3 km
4.0 169 km S of False Pass, Alaska 23.10.2026 00:42 10,0 km
2.8 162 km ESE of Akutan, Alaska 27.10.2026 19:11 29,0 km

Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments. (Gardner & Knopoff (1974))