Unusual activity cluster
Closed Poisson rate test · 17.10.2026 19:30 – 22.10.2026 02:20
Seismic activity above normal levels has been observed.
- Earthquakes
- 15
- Largest
- M3,7
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.0 | Southern Greece | 19.10.2026 16:25 | 29,5 km |
| 3.4 | Southern Greece | 19.10.2026 17:56 | 17,2 km |
| 1.9 | Southern Greece | 19.10.2026 18:13 | 35,2 km |
| 1.8 | Southern Greece | 19.10.2026 19:03 | 18,5 km |
| 3.7 | Southern Greece | 19.10.2026 19:27 | 19,6 km |
| 1.7 | Southern Greece | 19.10.2026 20:23 | 28,7 km |
| 1.8 | Southern Greece | 20.10.2026 01:07 | 10,0 km |
| 1.5 | Southern Greece | 20.10.2026 02:15 | 8,7 km |
| 1.5 | Southern Greece | 20.10.2026 02:17 | 5,0 km |
| 2.2 | Southern Greece | 20.10.2026 08:19 | 11,9 km |
| 1.5 | Southern Greece | 20.10.2026 10:22 | 18,1 km |
| 2.5 | Southern Greece | 20.10.2026 21:12 | 14,8 km |
| 1.5 | Southern Greece | 20.10.2026 23:05 | 7,8 km |
| 1.6 | Southern Greece | 20.10.2026 23:20 | 5,0 km |
| 1.8 | Southern Greece | 22.10.2026 00:56 | 19,1 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.