Unusual activity cluster
Closed Poisson rate test · 16.10.2026 21:50 – 20.10.2026 07:50
Seismic activity above normal levels has been observed.
- Earthquakes
- 12
- Largest
- M2,4
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.6 | Kale (Malatya) | 17.10.2026 14:18 | 11,0 km |
| 1.9 | Pütürge (Malatya) | 17.10.2026 15:52 | 10,8 km |
| 2.1 | Pütürge (Malatya) | 17.10.2026 21:19 | 7,0 km |
| 1.7 | Pütürge (Malatya) | 17.10.2026 21:58 | 7,1 km |
| 1.6 | Pütürge (Malatya) | 18.10.2026 07:49 | 11,8 km |
| 1.9 | Sivrice (Elazığ) | 18.10.2026 08:02 | 13,2 km |
| 1.7 | DARIPINAR-KALE (MALATYA) | 18.10.2026 20:34 | 8,8 km |
| 2.0 | Kale (Malatya) | 18.10.2026 21:04 | 12,3 km |
| 2.0 | Kale (Malatya) | 18.10.2026 21:08 | 12,7 km |
| 2.1 | Kale (Malatya) | 18.10.2026 21:10 | 11,6 km |
| 2.0 | Kale (Malatya) | 19.10.2026 00:56 | 7,0 km |
| 2.4 | Kale (Malatya) | 19.10.2026 00:58 | 7,0 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.