Unusual activity cluster
Closed Poisson rate test · 15.10.2026 10:20 – 17.10.2026 11:50
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M3,0
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.0 | Greece-Albania Border Region | 15.10.2026 11:44 | 18,8 km |
| 2.0 | Greece-Albania Border Region | 16.10.2026 21:32 | 5,9 km |
| 3.0 | Greece-Albania Border Region | 17.10.2026 07:11 | 10,4 km |
| 2.0 | Greece-Albania Border Region | 17.10.2026 07:16 | 11,4 km |
| 2.6 | GREECE | 17.10.2026 07:31 | 0,0 km |
| 2.6 | Greece-Albania Border Region | 17.10.2026 07:31 | 8,5 km |
| 2.3 | Greece-Albania Border Region | 17.10.2026 07:39 | 14,5 km |
| 1.8 | Greece-Albania Border Region | 17.10.2026 10:17 | 5,0 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.