Unusual activity cluster
Closed Poisson rate test · 15.10.2026 01:30 – 17.10.2026 21:10
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M2,1
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.5 | Southern Greece | 15.10.2026 19:52 | 25,0 km |
| 1.6 | Southern Greece | 15.10.2026 21:00 | 10,9 km |
| 1.7 | Southern Greece | 16.10.2026 10:14 | 24,4 km |
| 1.7 | Southern Greece | 16.10.2026 15:12 | 5,0 km |
| 2.1 | Southern Greece | 16.10.2026 21:38 | 19,0 km |
| 2.0 | Southern Greece | 16.10.2026 21:42 | 21,2 km |
| 1.9 | Southern Greece | 16.10.2026 23:35 | 23,7 km |
| 1.5 | Southern Greece | 17.10.2026 01:12 | 26,2 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.