Unusual activity cluster
Closed Poisson rate test · 14.10.2026 15:20 – 18.10.2026 14:40
Seismic activity above normal levels has been observed.
- Earthquakes
- 11
- Largest
- M3,0
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.0 | Southern Greece | 16.10.2026 14:36 | 27,3 km |
| 1.9 | Southern Greece | 16.10.2026 16:43 | 19,2 km |
| 2.3 | Ionian Sea | 17.10.2026 04:31 | 34,2 km |
| 2.1 | Southern Greece | 17.10.2026 04:31 | 19,4 km |
| 1.7 | Southern Greece | 17.10.2026 14:34 | 24,5 km |
| 2.0 | Ionian Sea | 17.10.2026 22:24 | 8,6 km |
| 1.0 | Greece | 17.10.2026 22:33 | 22,6 km |
| 3.0 | Southern Greece | 18.10.2026 00:13 | 28,8 km |
| 1.7 | Southern Greece | 18.10.2026 01:03 | 36,0 km |
| 1.5 | Southern Greece | 18.10.2026 03:15 | 29,2 km |
| 1.6 | Southern Greece | 18.10.2026 04:47 | 5,0 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.