Unusual activity cluster
Closed Poisson rate test · 14.10.2026 14:50 – 16.10.2026 15:00
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M2,6
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.8 | Southern Greece | 14.10.2026 23:29 | 48,5 km |
| 2.4 | Southern Greece | 16.10.2026 08:30 | 5,0 km |
| 1.8 | Southern Greece | 16.10.2026 08:39 | 25,0 km |
| 2.1 | Southern Greece | 16.10.2026 14:30 | 20,1 km |
| 2.2 | Southern Greece | 16.10.2026 14:36 | 17,0 km |
| 2.1 | Southern Greece | 16.10.2026 14:39 | 29,7 km |
| 1.6 | Greece | 16.10.2026 14:46 | 8,5 km |
| 2.0 | Southern Greece | 16.10.2026 14:48 | 31,1 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.