Unusual activity cluster
Closed Poisson rate test · 12.10.2026 19:40 – 15.10.2026 20:00
Seismic activity above normal levels has been observed.
- Earthquakes
- 11
- Largest
- M2,6
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.5 | Dalaman (Muğla) | 13.10.2026 00:27 | 6,9 km |
| 1.9 | Seydikemer (Muğla) | 13.10.2026 16:56 | 7,0 km |
| 1.8 | Seydikemer (Muğla) | 13.10.2026 19:54 | 7,0 km |
| 1.6 | Seydikemer (Muğla) | 13.10.2026 19:54 | 7,0 km |
| 1.8 | Seydikemer (Muğla) | 13.10.2026 20:48 | 7,0 km |
| 1.8 | Seydikemer (Muğla) | 13.10.2026 20:51 | 7,0 km |
| 1.6 | Seydikemer (Muğla) | 14.10.2026 00:27 | 7,0 km |
| 1.7 | WESTERN TURKEY | 14.10.2026 19:20 | 28,8 km |
| 1.6 | Seydikemer (Muğla) | 14.10.2026 19:20 | 7,0 km |
| 2.6 | Akdeniz - Fethiye Körfezi - [05.69 km] Fethiye (Muğla) | 15.10.2026 02:36 | 33,1 km |
| 2.6 | Turkey | 15.10.2026 02:36 | 10,0 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.