Unusual activity cluster
Closed Poisson rate test · 12.10.2026 14:00 – 15.10.2026 21:50
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M4,0
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.8 | FLORES SEA | 13.10.2026 05:46 | 10,0 km |
| 2.9 | FLORES SEA | 13.10.2026 20:16 | 10,0 km |
| 3.7 | FLORES SEA | 13.10.2026 21:42 | 15,0 km |
| 2.9 | FLORES SEA | 14.10.2026 08:25 | 10,0 km |
| 3.9 | FLORES REGION, INDONESIA | 14.10.2026 08:38 | 23,0 km |
| 4.0 | FLORES SEA | 14.10.2026 09:33 | 19,0 km |
| 3.1 | FLORES SEA | 14.10.2026 13:48 | 10,0 km |
| 3.3 | FLORES SEA | 14.10.2026 17:39 | 17,0 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.