Unusual activity cluster
Closed Poisson rate test · 10.10.2026 04:30 – 12.10.2026 04:50
Seismic activity above normal levels has been observed.
- Earthquakes
- 8
- Largest
- M2,9
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 1.6 | Greece | 10.10.2026 04:45 | 10,2 km |
| 2.0 | Greece | 10.10.2026 05:10 | 6,8 km |
| 2.0 | Greece | 10.10.2026 05:28 | 6,4 km |
| 2.9 | Greece | 11.10.2026 03:50 | 9,2 km |
| 2.0 | Greece | 11.10.2026 03:51 | 7,8 km |
| 2.2 | Greece | 11.10.2026 19:20 | 13,2 km |
| 1.7 | Greece | 12.10.2026 04:08 | 11,0 km |
| 2.1 | Greece | 12.10.2026 04:19 | 11,9 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.