Unusual activity cluster
Closed Poisson rate test · 08.10.2026 19:40 – 12.10.2026 02:00
Seismic activity above normal levels has been observed.
- Earthquakes
- 10
- Largest
- M2,3
Earthquakes of the sequence (oldest to newest)
Earthquakes per day
Earthquakes in the sequence
| Magnitude | Location | Time (Europe/Istanbul) | Depth |
|---|---|---|---|
| 2.0 | Southern Greece | 09.10.2026 23:07 | 10,7 km |
| 2.0 | Southern Greece | 10.10.2026 00:38 | 10,6 km |
| 2.0 | Southern Greece | 10.10.2026 01:53 | 10,0 km |
| 1.8 | Southern Greece | 10.10.2026 02:29 | 6,2 km |
| 1.9 | Southern Greece | 10.10.2026 02:30 | 16,4 km |
| 2.1 | Southern Greece | 10.10.2026 03:28 | 11,5 km |
| 2.0 | Southern Greece | 10.10.2026 05:08 | 11,4 km |
| 2.3 | Southern Greece | 10.10.2026 06:09 | 5,6 km |
| 2.0 | Southern Greece | 10.10.2026 06:33 | 10,9 km |
| 1.8 | Southern Greece | 10.10.2026 07:10 | 19,2 km |
Sequences group earthquakes that have occurred by proximity in time and location (Gardner–Knopoff windows, Poisson rate test). Follow AFAD and Kandilli Observatory for official assessments.